This page provides an overview of Brimble’s pricing structure, outlining all billable metrics and their corresponding rates.Documentation Index
Fetch the complete documentation index at: https://docs.brimble.io/llms.txt
Use this file to discover all available pages before exploring further.
Managed Infrastructure Billable Resources
Brimble offers a tiered pricing model to accommodate various needs, from individual developers to large teams. The following resources are billed based on your chosen plan: Free, Pro, or For Teams.| Resource | Free Users | Pro | For Teams |
|---|---|---|---|
| Bandwidth | 50GB / Month | 150GB / Month | 500GB / Month |
| Exhausted? 100GB for $25/mo | Exhausted? 100GB for $25/mo | Exhausted? 100GB for $25/mo | |
| Analytics | Enabled for 3 sites | Enabled for 50 sites | Enabled for 100 sites |
| N/A | Used up? $5/mo per site afterward | Used up? $5/mo per site afterward | |
| Build Minutes | 500 Minutes / Month | 10K Minutes / Month | 25K Minutes / Month |
| Exceeded? $5/mo per 1k mins | Exceeded? $5/mo per 1k mins | Exceeded? $5/mo per 1k mins | |
| Concurrent Builds | 1 Concurrent Build | 2 Concurrent Builds | 2 Concurrent Builds |
| Exceeded? $15/mo per build | Exceeded? $15/mo per build | Exceeded? $15/mo per build | |
| Projects | 10 Project slots | 150 Project slots | 500 Project slots |
| Exceeded? $2/mo per project | Exceeded? $2/mo per project | Exceeded? $2/mo per project | |
| Log Retention Period | 3 days | 30 days | 90 days |
| Pull Request Collaboration | N/A | N/A | Available |

